Stainless Steel Wire Rods – Hot Rolled, Annealed and Pickled
| Applications | Bright Bars ; Wires ; Fasteners ; Chains ; Threaded Rods ; Cutlery ; Welding Products |
| Diameter (Size) | 5.5 mm to 23 mm (0.217” to 0.905”) |
| Tolerance | +/- 0.3 mm (+/- 0.011”) |
| Surface Defect | 1% of diameter |
| Coil Weight | 500 – 1000 kgs |
| Packing | HDPE Wrapped Coils 500 to 1000 kgs |
| Heat Treatment | Solution Annealing for Austenic Grades Normal Annealing for Martenistic Grades |
| Surface Treatment | Hot Rolled or Hot Rolled Annealed and Pickled (with or without coating) |






















