Standard Sizes – Metric Size
| Leg (inch) A x B |
THICKNESS t (mm) | |||||
| 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | |
| 1 x 1 | 0.827 | 1.18 | 1.51 | – | – | – |
| 1 1/4 x 1 1/4 | 1.04 | 1.51 | 1.94 | – | – | – |
| 1 1/2 x 1 1/2 | 1.26 | 1.83 | 2.38 | – | – | – |
| 2 x 2 | 1.73 | 2.51 | 3.27 | 3.98 | – | – |
| 2 1/2 x 2 1/2 | – | 3.20 | 4.18 | 5.10 | – | – |
| 3 x 3 | – | 3.85 | 5.05 | 6.19 | 7.34 | – |
| 4 x 4 | – | – | 6.75 | – | 9.95 | 13.000 |
| 5 x 5 | – | – | ||||
Unit weight kg/m : Accordance with DIN17440
Length : 4 to 6 Meters
| Size | Thickness |
| 20 x 20 mmn | 3 to 6 mm |
| 25 x 25 mm | 3 to 6 mm |
| 30 x 30 mm | 3 to 6 mm |
| 35 x 35 mm | 3 to 6 mm |
| 40 x 40 mm | 3 to 6 mm |
| 50 x 50 mm | 3 to 6 mm |
| 50 x 50 mm | 4 to 6 mm |
| 65 x 65 mm | 4 to 6 mm |
| 75 x 75 mm | 4 to 6 mm |
Remarks : Further Thickness can be supplied as per your requirement.






















